Repco Mt Gladstone Hillclimb 24/3/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type/Class | Driver | Club | Vehicle | Car | Int | Run 1 | Int | Run 2 | Int | Run 3 | Int | Run 4 | Int | Run 5 | Int | Run 6 | Best Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2WD over 2.5L Road Tyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Perkins | CMHAC | Lotus Exige | 1 | 17.24 | 39.99 | 16.44 | 40.76 | 16.68 | 39.26 | 16.55 | 39.54 | 16.41 | 39.42 | 0.00 | 0.00 | 39.26 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Martin | SDMA | Mazda MX5 | 35 | 20.13 | 45.1 | 19.34 | 47.48 | 19.41 | 44.25 | 18.74 | 42.94 | 19.48 | 0.00 | 0.00 | 0.00 | 42.94 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley MacQueen | WSCC | Holden Commodore | 14 | 21.56 | 46.95 | 20.19 | 44.46 | 19.86 | 44.36 | 19.93 | 44.8 | 19.54 | 43.83 | 0.00 | 0.00 | 43.83 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Radloff | SDMA | BMW M2 | 24 | 21.99 | 47.18 | 21.03 | 45.4 | 20.54 | 44.7 | 20.54 | 45.36 | 20.65 | 0.00 | 0.00 | 0.00 | 44.7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Overend | SDMA | Nissan Skyline | 23 | 21.48 | 48.32 | 20.1 | 45.4 | 21.54 | 46.84 | 21.58 | 46.72 | 20.05 | 44.76 | 0.00 | 0.00 | 44.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Deaves | SDMA | Holden HSV GTS | 19 | 20.55 | 45.62 | 20.61 | 45.8 | 20.46 | 45.9 | 19.97 | 45.19 | 21.42 | 0.00 | 0.00 | 0.00 | 45.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Marshall | SDMA | VW Golf Gti | 20 | 21.26 | 47.2 | 20.7 | 46.2 | 20.71 | 46.01 | 20.53 | 46.21 | 20.16 | 45.66 | 0.00 | 0.00 | 45.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren Bell | WSCC | Datsun Stanza | 30 | 19.29 | 45.7 | 0.00 | 0.00 | 0.00 | 0.00 | 28.3 | 60.59 | 0.00 | 0.00 | 0.00 | 0.00 | 45.7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Lasker-Messmer | CMHAC | Ford Falcon Ute | 39 | 21.73 | 47.81 | 20.73 | 46.59 | 20.73 | 46.4 | 20.32 | 45.74 | 21.63 | 48.62 | 0.00 | 0.00 | 45.74 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Every | CMHAC | VW Golf | 40 | 23.26 | 87.49 | 21.18 | 47.87 | 21.23 | 47.96 | 20.41 | 47.11 | 20.37 | 47.22 | 0.00 | 0.00 | 47.11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Vittorio | SDMA | Ford Mondeo XR5 | 9 | 25.73 | 55.68 | 23.54 | 50.74 | 23.58 | 50.2 | 22.28 | 48.26 | 22.51 | 48.6 | 0.00 | 0.00 | 48.26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Crowley | SDMA | Mitsubishi Starion | 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2WD over 2.5L Slicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Penrose | WSCC | Superbug | 4 | 19.43 | 43.42 | 19.11 | 42.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mick Arts | WSCC | Jasman 7 | 6 | 23.34 | 52.07 | 21.12 | 47.88 | 21.05 | 46.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2WD up to 2.5L Road Tyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Matthews | CMHAC | Peugeot 206 GTi180 | 22 | 22.2 | 48.2 | 21.85 | 47.75 | 22.12 | 48.27 | 21.55 | 47.58 | 22.1 | 48.48 | 0.00 | 0.00 | 47.58 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Brown | WSCC | Renault Clio | 13 | 25.2 | 55.32 | 22.35 | 49.32 | 21.56 | 47.87 | 21.75 | 48.09 | 21.97 | 49.35 | 0.00 | 0.00 | 47.87 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Pembrey | SDMA | Toyota Starlet | 21 | 23.33 | 51.22 | 23.92 | 51.13 | 21.87 | 48.38 | 21.64 | 48.03 | 21.86 | 48.15 | 0.00 | 0.00 | 48.03 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Primrose | SDMA | Toyota MR2 | 33 | 22.18 | 48.89 | 23.52 | 50.83 | 22.25 | 48.66 | 22.29 | 48.09 | 22.28 | 0.00 | 0.00 | 0.00 | 48.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Besestri | CMHAC | Peugeot 206 GTi180 | 5 | 24.1 | 54.28 | 22.61 | 50.82 | 22.18 | 49.42 | 21.5 | 48.58 | 21.55 | 48.38 | 0.00 | 0.00 | 48.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bolton | WSCC | Ford Escort | 7 | 23.45 | 49.09 | 22.59 | 48.38 | 23.55 | 49.04 | 22.62 | 48.72 | 0.00 | 0.00 | 0.00 | 0.00 | 48.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony deVries | SDMA | Mazda RX8 | 11 | 23.92 | 51.25 | 22.38 | 49.26 | 23.12 | 49.77 | 22.99 | 49.5 | 22.45 | 48.8 | 0.00 | 0.00 | 48.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Parker | WSCC | GP Special | 12 | 22.74 | 51.18 | 22.56 | 48.96 | 22.3 | 49.29 | 22.88 | 50.42 | 21.99 | 0.00 | 0.00 | 0.00 | 48.96 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lana Rose Bolton | WSCC | Ford Escort | 25 | 24.57 | 52.34 | 23.07 | 49.85 | 23.01 | 49.89 | 22.34 | 49.17 | 0.00 | 0.00 | 0.00 | 0.00 | 49.17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Brown | WSCC | Nissan Pulsar | 26 | 24.86 | 53.98 | 23.76 | 52.95 | 23.58 | 51.11 | 22.66 | 49.87 | 22.96 | 49.94 | 0.00 | 0.00 | 49.87 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Brown | WSCC | Nissan Pulsar | 8 | 24.63 | 54.1 | 24.94 | 52.51 | 24.08 | 52.06 | 23.02 | 50.41 | 22.51 | 50.56 | 0.00 | 0.00 | 50.41 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Mitchell | CMHAC | Suzuki Swift Sport | 18 | 24.4 | 52.58 | 23.6 | 51.3 | 22.98 | 50.59 | 22.65 | 50.53 | 23.19 | 51.12 | 0.00 | 0.00 | 50.53 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Campbell | CMHAC | Honda Del Sole | 36 | 24.47 | 53.76 | 23.57 | 52.72 | 24.02 | 52.53 | 23.42 | 51.97 | 23.18 | 50.76 | 0.00 | 0.00 | 50.76 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brodie Nicholls (J) | CMHAC | BMW 323i | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2WD up to 2.5L Slicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Brown | WSCC | Pro Sport | 17 | 19.12 | 42.58 | 18.1 | 40.49 | 16.92 | 38.86 | 17.22 | 39.25 | 16.96 | 77.67 | 0.00 | 0.00 | 38.86 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Jones | WSCC | Locost Clubman | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4WD over 2.5L Road Tyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reece McIntosh | CMHAC | Audi S1 Quattro | 2 | 18.42 | 41.81 | 16.86 | 39.68 | 16.77 | 39.86 | 16.7 | 39.81 | 16.18 | 38.97 | 0.00 | 0.00 | 38.97 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Brown | SDMA | Audi RS4 | 29 | 18.24 | 41.81 | 17.9 | 45.04 | 18.04 | 41.48 | 17.58 | 40.73 | 17.66 | 41.71 | 0.00 | 0.00 | 40.73 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffery Wheeler | SDMA | Mitsubishi Evo X | 34 | 19.89 | 44.23 | 19.43 | 43.19 | 22.5 | 57.16 | 19.58 | 43.5 | 19.12 | 42.89 | 0.00 | 0.00 | 42.89 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuart Clark | WSCC | Audi S3 | 32 | 22.35 | 48.05 | 22.84 | 48.78 | 19.6 | 43.78 | 19.19 | 43.34 | 19.04 | 43.79 | 0.00 | 0.00 | 43.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamel Montaos | SDMA | Audi RS3 | 3 | 19.18 | 44.22 | 18.72 | 43.72 | 18.2 | 43.79 | 18.43 | 43.59 | 18.75 | 43.37 | 0.00 | 0.00 | 43.37 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hussey | WSCC | Ford TX3 | 16 | 20.89 | 45.96 | 19.96 | 44.49 | 19.73 | 44.39 | 19.48 | 43.89 | 19.91 | 44.34 | 0.00 | 0.00 | 43.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Hickey | WSCC | Audi RS3 | 31 | 21.22 | 49.48 | 19.13 | 45.43 | 18.81 | 43.94 | 18.62 | 44.16 | 19.52 | 52.05 | 0.00 | 0.00 | 43.94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Briscoe | CMHAC | VW Golf R | 37 | 21.74 | 48.29 | 20.68 | 45.78 | 20.45 | 45.53 | 20.39 | 46.28 | 20.37 | 46.02 | 0.00 | 0.00 | 45.53 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Temby | SDMA | Subaru Imprezza | 10 | 22.08 | 48.83 | 21.87 | 48.34 | 21.49 | 48.16 | 21.41 | 48.2 | 21.88 | 49.35 | 0.00 | 0.00 | 48.16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyall Reid | SDMA | Subaru Impreza WRX | 38 | 25.24 | 55.52 | 23.58 | 51.27 | 23.54 | 50.97 | 22.84 | 50.17 | 22.47 | 0.00 | 0.00 | 0.00 | 50.17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastest time of the day - Peter Brown 38.86
Club Points Summary: | Club Name |
Total Points |
SDMA |
40 |
WSCC |
28 |
CMHAC |
24 |
|