Alpine Motor Group Mt Gladstone Hillclimb 17/11/2024 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type/Class | Driver | Vehicle | Car | Int | Run 1 | Int | Run 2 | Int | Run 3 | Int | Run 4 | Int | Run 5 | Int | Run 6 | Best Time | |||||||||||||||||
1/2 0-1600cc | |||||||||||||||||||||||||||||||||
Peter Mitchell | Suzuki Swift | 24 | 25.39 | 55.17 | 24.31 | 51.91 | 24.18 | 52.75 | 23.01 | 50.78 | 0.00 | 0.00 | 0.00 | 0.00 | 50.78 | ||||||||||||||||||
Patrick Smith | Honda Jazz | 2 | 24.76 | 54.38 | 23.5 | 51.75 | 24.57 | 54.76 | 25.68 | 56 | 0.00 | 0.00 | 0.00 | 0.00 | 51.75 | ||||||||||||||||||
1/2 1601-2000cc | |||||||||||||||||||||||||||||||||
Paddy Evans | Hyundai Elantra | 9 | 23.13 | 49.84 | 22.29 | 48.72 | 22.59 | 49.02 | 23.01 | 51.5 | 0.00 | 0.00 | 0.00 | 0.00 | 48.72 | ||||||||||||||||||
Scott Campbell | Honda Integra | 12 | 23.87 | 50.69 | 23.24 | 553.98 | 23.89 | 50.21 | 24.31 | 53.07 | 0.00 | 0.00 | 0.00 | 0.00 | 50.21 | ||||||||||||||||||
Joshua Connelly | Ford Laser | 31 | 26.92 | 56.4 | 26.68 | 54.98 | 29.18 | 59.99 | 28.45 | 59 | 0.00 | 0.00 | 0.00 | 0.00 | 54.98 | ||||||||||||||||||
1/2 2001-3000cc | |||||||||||||||||||||||||||||||||
Kane Turnbull | Hyundai N Line | 38 | 23.25 | 51.19 | 22.28 | 48.8 | 22.19 | 48.82 | 21.81 | 47.89 | 0.00 | 0.00 | 0.00 | 0.00 | 47.89 | ||||||||||||||||||
Jamie Ericson | Toyota Camry | 6 | 22.37 | 49.73 | 22.11 | 49.04 | 21.96 | 49.3 | 22.84 | 51.23 | 0.00 | 0.00 | 0.00 | 0.00 | 49.04 | ||||||||||||||||||
Andrew Ericson | Toyota Camry | 21 | 23.32 | 50.54 | 22.72 | 50.07 | 23.2 | 50.28 | 23.24 | 51.7 | 0.00 | 0.00 | 0.00 | 0.00 | 50.07 | ||||||||||||||||||
1/2 3001-5000cc | |||||||||||||||||||||||||||||||||
Phoenix Aoun | Volkswagen Jetta | 28 | 21.33 | 47.56 | 20.13 | 45.29 | 21.08 | 47.09 | 21.8 | 48.24 | 0.00 | 0.00 | 0.00 | 0.00 | 45.29 | ||||||||||||||||||
Tyler Every | VW Golf | 23 | 21.39 | 47.47 | 20.91 | 46.41 | 21.28 | 47.24 | 22.23 | 50.52 | 0.00 | 0.00 | 0.00 | 0.00 | 46.41 | ||||||||||||||||||
Jono Shaw | Nissan S13 | 15 | 25.54 | 53.56 | 24.22 | 51.75 | 23.09 | 51.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.71 | ||||||||||||||||||
Robert Sands | Holden Commodore | 34 | 27.38 | 57.24 | 26.92 | 57.11 | 27.18 | 57.5 | 26.84 | 57.65 | 0.00 | 0.00 | 0.00 | 0.00 | 57.11 | ||||||||||||||||||
1/2 Over 5000cc | |||||||||||||||||||||||||||||||||
Benjamin Quirk | Ford Falcon | 32 | 24.69 | 55.03 | 21.86 | 49.85 | 24.82 | 53.78 | 23.66 | 52.19 | 0.00 | 0.00 | 0.00 | 0.00 | 49.85 | ||||||||||||||||||
Tim Walton | Ford Falcon | 13 | 24.17 | 55.41 | 23.83 | 53.39 | 24.52 | 54.55 | 25.18 | 57.17 | 0.00 | 0.00 | 0.00 | 0.00 | 53.39 | ||||||||||||||||||
3 1601-2000cc | |||||||||||||||||||||||||||||||||
Matthew Kemp | Mazda MX5 | 3 | 28.02 | 56.9 | 25 | 52.89 | 23.85 | 51.08 | 23.56 | 50.76 | 0.00 | 0.00 | 0.00 | 0.00 | 50.76 | ||||||||||||||||||
3 3001-5000cc | |||||||||||||||||||||||||||||||||
Sean Martin | Mazda MX5 | 1 | 20.08 | 44.19 | 20.04 | 44.1 | 20.45 | 44.48 | 19.68 | 44.03 | 0.00 | 0.00 | 0.00 | 0.00 | 44.03 | ||||||||||||||||||
Adam Povey | Suzuki Carry plus ladder | 36 | 24.13 | 54.14 | 25.23 | 54.69 | 24.93 | 54.26 | 23.88 | 53.1 | 0.00 | 0.00 | 0.00 | 0.00 | 53.1 | ||||||||||||||||||
Michael Patten | Triumph TR8 | 25 | 25.97 | 55.5 | 25.05 | 53.6 | 25.68 | 0.00 | 25.27 | 53.94 | 0.00 | 0.00 | 0.00 | 0.00 | 53.6 | ||||||||||||||||||
3 Over 5000cc | |||||||||||||||||||||||||||||||||
Jason Perkins | Lotus Exige | 7 | 17.11 | 39.3 | 16.86 | 38.97 | 16.87 | 38.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.38 | ||||||||||||||||||
Ollie Lasker-Messmer | Ford Falcon | 8 | 21.5 | 47.21 | 0.00 | 0.00 | 20.66 | 46.28 | 26.16 | 54.88 | 0.00 | 0.00 | 0.00 | 0.00 | 46.28 | ||||||||||||||||||
3 2001-3000cc | |||||||||||||||||||||||||||||||||
Peter George | Toyota Starlet | 10 | 23.14 | 49.4 | 21.99 | 47.29 | 21.92 | 47.79 | 23.04 | 50.94 | 0.00 | 0.00 | 0.00 | 0.00 | 47.29 | ||||||||||||||||||
3 AWD / SV 3001-5000cc | |||||||||||||||||||||||||||||||||
Lance Arundel | Subaru Impreza WRX Sti | 18 | 18.37 | 41.95 | 17.88 | 40.9 | 17.45 | 40.41 | 17.62 | 40.62 | 0.00 | 0.00 | 0.00 | 0.00 | 40.41 | ||||||||||||||||||
Jeffrey Wheeler | Evo X | 4 | 22.02 | 47.36 | 19.98 | 43.76 | 19.28 | 42.52 | 19.2 | 43.23 | 0.00 | 0.00 | 0.00 | 0.00 | 42.52 | ||||||||||||||||||
Martin Notaris | Mitsubishi Lancer Evo 6 | 39 | 20.54 | 46.99 | 19.25 | 43.83 | 18.95 | 43.4 | 18.59 | 43.2 | 0.00 | 0.00 | 0.00 | 0.00 | 43.2 | ||||||||||||||||||
Andrew Castles | Subaru Impreza WRX Sti | 17 | 24.54 | 53.18 | 21.37 | 48.47 | 21 | 47.31 | 22.73 | 51.44 | 0.00 | 0.00 | 0.00 | 0.00 | 47.31 | ||||||||||||||||||
Trevor Stilling | Suburu WRX | 19 | 22.08 | 50.3 | 21.86 | 48.89 | 21.52 | 47.88 | 21.3 | 48.37 | 0.00 | 0.00 | 0.00 | 0.00 | 47.88 | ||||||||||||||||||
4 0-1600cc | |||||||||||||||||||||||||||||||||
Gavin Rutzou | Toyota AE92 | 37 | 23.45 | 52.06 | 23.13 | 51.97 | 23.51 | 52.13 | 23.16 | 50.92 | 0.00 | 0.00 | 0.00 | 0.00 | 50.92 | ||||||||||||||||||
4 1600-200cc | |||||||||||||||||||||||||||||||||
David Haines | Toyota Corolla | 33 | 22.13 | 47.25 | 23.92 | 0.00 | 23.7 | 49.1 | 23.22 | 48.79 | 0.00 | 0.00 | 0.00 | 0.00 | 47.25 | ||||||||||||||||||
4 2000-3000cc | |||||||||||||||||||||||||||||||||
Christopher Downs | Hyundai Getz | 14 | 23.81 | 52.4 | 23.4 | 51.72 | 22.42 | 50.35 | 23.93 | 93.83 | 0.00 | 0.00 | 0.00 | 0.00 | 50.35 | ||||||||||||||||||
4 AWD / SV 0-1600cc | |||||||||||||||||||||||||||||||||
Gareth Rees | Hyperracer | 35 | 20.03 | 44.41 | 19.23 | 43.4 | 19.62 | 44.04 | 19.38 | 43.7 | 0.00 | 0.00 | 0.00 | 0.00 | 43.4 | ||||||||||||||||||
4 AWD / SV 2001-3000cc | |||||||||||||||||||||||||||||||||
Bree Till | Subaru Imprezza | 5 | 21.87 | 47.44 | 20.89 | 46.34 | 21.08 | 50.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.34 | ||||||||||||||||||
Ziggy Till | Subaru Imprezza | 20 | 20.23 | 46.78 | 20.39 | 46.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.78 | ||||||||||||||||||
4 AWD / SV 3001-5000cc | |||||||||||||||||||||||||||||||||
David Hussey | Ford TX3 | 26 | 22.08 | 48.02 | 21.18 | 45.91 | 22.72 | 52.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.91 | ||||||||||||||||||
Greg Boyle | Nissan Skyline | 27 | 19.68 | 48.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.97 | ||||||||||||||||||
Fastest time of the day - Jason Perkins 38.38
Fastest junior of the day - Ziggy Till 46.78
| |