| Monaro Billykart Derby 25/2/2024 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type/Class | Driver | Vehicle | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | |||||||||||||||||||||||||
| 15-18 years | |||||||||||||||||||||||||||||||||
| William May | 12 | 17.32 | 17.37 | 16.84 | 17.15 | 16.84 | |||||||||||||||||||||||||||
| Jasmine Wainwright | Scouts | 30 | 73.54 | 31.93 | 29.59 | 0.00 | 29.59 | ||||||||||||||||||||||||||
| 18+ | |||||||||||||||||||||||||||||||||
| Paul Komnacki | 4 | 15.9 | 15.9 | 16.18 | 15.68 | 15.68 | |||||||||||||||||||||||||||
| Hugh Polson | Army | 8 | 16.92 | 17.01 | 16.54 | 16.68 | 16.54 | ||||||||||||||||||||||||||
| Peter Heeley | 20 | 17.18 | 17.94 | 17.75 | 17.51 | 17.18 | |||||||||||||||||||||||||||
| Sean Martin | 9 | 17.46 | 17.85 | 17.43 | 17.78 | 17.43 | |||||||||||||||||||||||||||
| John Graham | Scouts | 37 | 18.82 | 19.5 | 18.4 | 18.87 | 18.4 | ||||||||||||||||||||||||||
| Chris Biesaga | 39 | 19.2 | 19.21 | 19.78 | 58.26 | 19.2 | |||||||||||||||||||||||||||
| Paul Rainbow | 2 | 21.62 | 21.55 | 48140.1 | 21.63 | 21.55 | |||||||||||||||||||||||||||
| Zac McCloy | Army | 5 | 25.51 | 32.25 | 29.43 | 27.56 | 25.51 | ||||||||||||||||||||||||||
| 5-8 years | |||||||||||||||||||||||||||||||||
| Cash McKay | 22 | 19.24 | 17.35 | 0.00 | 16.72 | 16.72 | |||||||||||||||||||||||||||
| Isabella Lucas | 3 | 18.19 | 17.91 | 17.63 | 16.82 | 16.82 | |||||||||||||||||||||||||||
| Matteo Henkel | 33 | 17.21 | 17.07 | 18.79 | 17.21 | 17.07 | |||||||||||||||||||||||||||
| Hazel Jelbart | 51 | 19.24 | 23.62 | 17.76 | 17.91 | 17.76 | |||||||||||||||||||||||||||
| Will Hornemann | 6 | 23.76 | 19.6 | 18.94 | 18.92 | 18.92 | |||||||||||||||||||||||||||
| Elija Hogan | 16 | 19.74 | 20.81 | 19.34 | 20.05 | 19.34 | |||||||||||||||||||||||||||
| Julian Smith | 7 | 22.64 | 22.55 | 21.78 | 21.24 | 21.24 | |||||||||||||||||||||||||||
| Lilah McKay | 28 | 32.58 | 22.73 | 21.67 | 32.23 | 21.67 | |||||||||||||||||||||||||||
| Tayla Wassink | 21 | 55.45 | 54.39 | 51.8 | 22.23 | 22.23 | |||||||||||||||||||||||||||
| Luke Martin | 15 | 33.03 | 38.27 | 33.89 | 29.03 | 29.03 | |||||||||||||||||||||||||||
| 9-14 years | |||||||||||||||||||||||||||||||||
| Harry Jelbart | 42 | 17.04 | 17.58 | 19.91 | 16.56 | 16.56 | |||||||||||||||||||||||||||
| Gunter Suine | 14 | 17.34 | 17.96 | 17.76 | 18.09 | 17.34 | |||||||||||||||||||||||||||
| Charlie Redden | 26 | 19.28 | 18.43 | 17.62 | 17.62 | 17.62 | |||||||||||||||||||||||||||
| Joe Lloyd | 38 | 37.42 | 25.83 | 0.00 | 17.63 | 17.63 | |||||||||||||||||||||||||||
| Panos Xenochristou | 19 | 18.82 | 18.83 | 17.66 | 17.87 | 17.66 | |||||||||||||||||||||||||||
| Will Besestri | 25 | 31.04 | 24.1 | 22.58 | 17.9 | 17.9 | |||||||||||||||||||||||||||
| Hugo Suine | 18 | 18.02 | 18.84 | 18.57 | 18.87 | 18.02 | |||||||||||||||||||||||||||
| Jack Ferguson | 17 | 20.06 | 19.2 | 18.32 | 0.00 | 18.32 | |||||||||||||||||||||||||||
| Laird McInnes | 10 | 19.9 | 19.45 | 18.43 | 0.00 | 18.43 | |||||||||||||||||||||||||||
| Edward Orin | 11 | 22.26 | 20.2 | 19.96 | 20.24 | 19.96 | |||||||||||||||||||||||||||
| Ruby Wassink | 13 | 20.16 | 29.62 | 27.12 | 27.05 | 20.16 | |||||||||||||||||||||||||||
| Tom Besestri | 31 | 27.79 | 22.75 | 21.32 | 0.00 | 21.32 | |||||||||||||||||||||||||||
| Quinn Hammann | 27 | 29.08 | 25.19 | 21.81 | 21.62 | 21.62 | |||||||||||||||||||||||||||
| Chloe Wainwright | Scouts | 23 | 50.8 | 0.00 | 0.00 | 0.00 | 50.8 | ||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||
| Tom Brown | 24 | 16.49 | 20.69 | 16.44 | 16.4 | 16.4 | |||||||||||||||||||||||||||
| Max McCardie | 32 | 18.05 | 17.6 | 17.43 | 17.41 | 17.41 | |||||||||||||||||||||||||||
| Brett Ashton | 29 | 22.73 | 20.73 | 21.68 | 17.47 | 17.47 | |||||||||||||||||||||||||||
| Jake Ashton | 36 | 33.62 | 17.86 | 50.63 | 43.26 | 17.86 | |||||||||||||||||||||||||||
| Jaeger Wiliams | Scouts | 50 | 57.3 | 45.89 | 0.00 | 0.00 | 45.89 | ||||||||||||||||||||||||||
| Xavier4 Williams | Scouts | 44 | 54 | 55.92 | 0.00 | 0.00 | 54 | ||||||||||||||||||||||||||
| Novelty | |||||||||||||||||||||||||||||||||
| Karyn Thompson | 43 | 15.94 | 16.16 | 16.03 | 16.05 | 15.94 | |||||||||||||||||||||||||||
| Michael Singer | 35 | 17.71 | 16.11 | 17.94 | 17.63 | 16.11 | |||||||||||||||||||||||||||
| Casey Ashton | 40 | 20.29 | 17.75 | 19.44 | 17.29 | 17.29 | |||||||||||||||||||||||||||
| David Thompson | 45 | 17.7 | 17.78 | 22.4 | 19.38 | 17.7 | |||||||||||||||||||||||||||
| Robert Thompson | 41 | 19.31 | 49.09 | 20.54 | 18.8 | 18.8 | |||||||||||||||||||||||||||
| clsssic | |||||||||||||||||||||||||||||||||
| Jufil Blanza | 52 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||||||||||||||||||||||
| Ross Jelbart | classic | 46 | 16.06 | 127.95 | 15.77 | 15.98 | 15.77 | ||||||||||||||||||||||||||
| David Gray | classic | 34 | 18.74 | 18.49 | 22.34 | 19.69 | 18.49 | ||||||||||||||||||||||||||
| Joshua Mills | classic | 47 | 50.02 | 71.48 | 60.9 | 24.48 | 24.48 | ||||||||||||||||||||||||||
| Nathan Jones | classic | 1 | 139.69 | 55.98 | 0.00 | 0.00 | 55.98 | ||||||||||||||||||||||||||
| no class | |||||||||||||||||||||||||||||||||
| David Thompson (2) | 49 | 18.92 | 18.28 | 18.86 | 18.32 | 18.28 | |||||||||||||||||||||||||||
Fastest time of the day - Paul Komnacki 15.68
| Fastest junior of the day - 999
| | ||||||||||||||||||||||||||||||||