Monaro Billykart Derby 23/2/2025 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type/Class | Driver | Vehicle | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | |||||||||||||||||||||||||
10-17 Years | |||||||||||||||||||||||||||||||||
Will May | Modern | 28 | 16.34 | 16.18 | 16.11 | 16.14 | 16.11 | ||||||||||||||||||||||||||
Panos Xenochistou | Modern | 36 | 16.82 | 16.52 | 16.28 | 16.5 | 16.28 | ||||||||||||||||||||||||||
Charlie Redden | Modern | 3 | 17.89 | 16.88 | 16.36 | 16.5 | 16.36 | ||||||||||||||||||||||||||
Harry Jelbart | Modern | 48 | 18.16 | 17.29 | 17.04 | 17.26 | 17.04 | ||||||||||||||||||||||||||
Joe Llyod | Modern | 22 | 21.95 | 23.44 | 17.38 | 19.61 | 17.38 | ||||||||||||||||||||||||||
Luke Curtis | Modern | 19 | 18.7 | 18.91 | 18.36 | 17.52 | 17.52 | ||||||||||||||||||||||||||
Hugo Suine | Modern | 15 | 17.61 | 18.05 | 17.63 | 17.63 | 17.61 | ||||||||||||||||||||||||||
Gunther Suine | Modern | 18 | 18.19 | 18.68 | 18.15 | 18.07 | 18.07 | ||||||||||||||||||||||||||
Will Besestri | Modern | 11 | 33.26 | 25.11 | 23.67 | 18.76 | 18.76 | ||||||||||||||||||||||||||
Rory Richter | Modern | 42 | 20.29 | 19.44 | 19.1 | 18.96 | 18.96 | ||||||||||||||||||||||||||
Max Chermak | Modern | 24 | 20.85 | 20.32 | 18.98 | 19.48 | 18.98 | ||||||||||||||||||||||||||
Thalia Xenochristou | Modern | 43 | 22.33 | 19.55 | 19.95 | 20.26 | 19.55 | ||||||||||||||||||||||||||
Max Forrest | Classic | 23 | 20.03 | 20.74 | 19.62 | 20.59 | 19.62 | ||||||||||||||||||||||||||
Quinn Hamman | Modern | 6 | 21.92 | 21.92 | 22.91 | 19.7 | 19.7 | ||||||||||||||||||||||||||
Robert Thompson | Modern | 8 | 20.93 | 19.86 | 0.00 | 0.00 | 19.86 | ||||||||||||||||||||||||||
Samuel Field | Modern | 46 | 22.18 | 20.99 | 21.01 | 20.88 | 20.88 | ||||||||||||||||||||||||||
Tom Besestri | Modern | 20 | 46.64 | 28.96 | 30.73 | 21.16 | 21.16 | ||||||||||||||||||||||||||
Lindon Whitby | Modern | 31 | 45.15 | 35.13 | 27.54 | 27.47 | 27.47 | ||||||||||||||||||||||||||
Archie Lee | Classic | 52 | 65.33 | 0.00 | 34.88 | 40.32 | 34.88 | ||||||||||||||||||||||||||
18+ Years | |||||||||||||||||||||||||||||||||
Paul Komnacki | Modern | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||||||||||||||||||
Alan Roberts | Modern | 7 | 15.36 | 15.47 | 15.4 | 15.37 | 15.36 | ||||||||||||||||||||||||||
Lachlan Caddy | Modern | 35 | 15.88 | 15.58 | 15.58 | 15.56 | 15.56 | ||||||||||||||||||||||||||
Bradley Jamieson | Modern | 30 | 16.3 | 15.85 | 15.61 | 0.00 | 15.61 | ||||||||||||||||||||||||||
Karyn Thompson | Modern | 17 | 16.1 | 16.07 | 16.05 | 15.69 | 15.69 | ||||||||||||||||||||||||||
Sean Martin | Modern | 26 | 16 | 15.95 | 15.76 | 15.76 | 15.76 | ||||||||||||||||||||||||||
Oscar Bell | Modern | 29 | 17.4 | 16.57 | 16.56 | 0.00 | 16.56 | ||||||||||||||||||||||||||
Emma Field | Modern | 54 | 22.34 | 21.23 | 21.04 | 20.6 | 20.6 | ||||||||||||||||||||||||||
5-9 Years | |||||||||||||||||||||||||||||||||
Ryder Clausen | Modern | 34 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||||||||||||||||||
Mateo Henkel | Modern | 21 | 17.03 | 16.58 | 16.48 | 16.54 | 16.48 | ||||||||||||||||||||||||||
Luke Martin | Modern | 33 | 19.93 | 18.12 | 16.71 | 18.06 | 16.71 | ||||||||||||||||||||||||||
Cash Mckay | Modern | 39 | 17.99 | 17.25 | 17.76 | 17.02 | 17.02 | ||||||||||||||||||||||||||
Hazel Jelbart | Modern | 47 | 18.49 | 17.96 | 17.64 | 17.95 | 17.64 | ||||||||||||||||||||||||||
Isabella Lucas | Modern | 10 | 19.96 | 18 | 18.08 | 17.79 | 17.79 | ||||||||||||||||||||||||||
Elijah Hogan | Modern | 16 | 19.42 | 20.49 | 19.52 | 19.32 | 19.32 | ||||||||||||||||||||||||||
Izak Tozer | Modern | 41 | 20.31 | 19.8 | 19.66 | 19.39 | 19.39 | ||||||||||||||||||||||||||
Harvey Lloyd | Modern | 14 | 27.26 | 19.95 | 20.92 | 21.46 | 19.95 | ||||||||||||||||||||||||||
Will Horneman | Modern | 25 | 20.92 | 20.45 | 20 | 20.38 | 20 | ||||||||||||||||||||||||||
Abel Clancy | Modern | 32 | 35.59 | 24.96 | 20.62 | 20.35 | 20.35 | ||||||||||||||||||||||||||
Tobias Whitby | Modern | 44 | 31.7 | 26.95 | 25.68 | 26.62 | 25.68 | ||||||||||||||||||||||||||
Tayla Wassink | Classic | 5 | 40.86 | 43.22 | 40.7 | 38.75 | 38.75 | ||||||||||||||||||||||||||
Kane Clausen | Modern | 27 | 61.27 | 54.28 | 51.32 | 38.89 | 38.89 | ||||||||||||||||||||||||||
Business | |||||||||||||||||||||||||||||||||
Isaac Horneman | Modern | 50 | 17.13 | 16.26 | 16.28 | 16.23 | 16.23 | ||||||||||||||||||||||||||
Peter Gagin | Modern | 9 | 16.85 | 17.37 | 17.08 | 17.01 | 16.85 | ||||||||||||||||||||||||||
Justin Snaidro | Modern | 2 | 17.21 | 17.86 | 16.98 | 16.97 | 16.97 | ||||||||||||||||||||||||||
Tom Brown | Modern | 40 | 19.13 | 18.69 | 18.24 | 18.23 | 18.23 | ||||||||||||||||||||||||||
Classic | |||||||||||||||||||||||||||||||||
Ross Jelbart | Classic | 51 | 16.08 | 16.02 | 0.00 | 16.01 | 16.01 | ||||||||||||||||||||||||||
David Gray | Classic | 38 | 17.97 | 17.54 | 17.63 | 17.92 | 17.54 | ||||||||||||||||||||||||||
Eddy Ovin | Classic | 37 | 25.6 | 24.11 | 22.5 | 25.15 | 22.5 | ||||||||||||||||||||||||||
Katina Moxon | Classic | 4 | 22.77 | 25.38 | 46.39 | 41.42 | 22.77 | ||||||||||||||||||||||||||
Ruby Wassink | Classic | 12 | 23.18 | 30.06 | 45.87 | 42.91 | 23.18 | ||||||||||||||||||||||||||
Paul Miller | Classic | 1 | 57.98 | 30.44 | 27.66 | 29.86 | 27.66 | ||||||||||||||||||||||||||
Novelty | |||||||||||||||||||||||||||||||||
David Thompson | modern | 13 | 18.13 | 20.39 | 0.00 | 16.56 | 16.56 | ||||||||||||||||||||||||||
Adam Povey | Modern | 49 | 19.75 | 19.07 | 17.81 | 18.02 | 17.81 | ||||||||||||||||||||||||||
Fastest time of the day - Alan Roberts 15.36
Fastest junior of the day - 999
| |