Candelo Billy Cart Derby 17/8/2025 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type/Class | Driver | Category | Vehicle | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | ||||||||||||||||||||||||||||
10 - 17 Years | |||||||||||||||||||||||||||||||||||||
Riley Heffernan | 8 | 11.61 | 10.92 | 9.84 | 0.00 | 9.84 | |||||||||||||||||||||||||||||||
Ava Shipton | 17 | 64.03 | 74.41 | 41.78 | 0.00 | 41.78 | |||||||||||||||||||||||||||||||
Josephine Pearce | 5 | 48.52 | 0.00 | 0.00 | 0.00 | 48.52 | |||||||||||||||||||||||||||||||
18+ Years | |||||||||||||||||||||||||||||||||||||
Mal Oastler | 1 | 9.38 | 0.00 | 0.00 | 0.00 | 9.38 | |||||||||||||||||||||||||||||||
Tom Brown | 2 | 10.18 | 10.64 | 10.08 | 0.00 | 10.08 | |||||||||||||||||||||||||||||||
Matt Lavis | 16 | 0.00 | 10.76 | 0.00 | 0.00 | 10.76 | |||||||||||||||||||||||||||||||
Robyn Grenfell | 4 | 12.49 | 0.00 | 0.00 | 0.00 | 12.49 | |||||||||||||||||||||||||||||||
Mike Martin | 19 | 16.53 | 13.76 | 0.00 | 0.00 | 13.76 | |||||||||||||||||||||||||||||||
5 - 9 Years | |||||||||||||||||||||||||||||||||||||
Georgie Smith | 21 | 14.91 | 11.39 | 9.83 | 0.00 | 9.83 | |||||||||||||||||||||||||||||||
Lenny Heffernan | 13 | 10.35 | 10.58 | 10.58 | 0.00 | 10.35 | |||||||||||||||||||||||||||||||
Xzaviier Streeter | 3 | 13.79 | 10.36 | 0.00 | 0.00 | 10.36 | |||||||||||||||||||||||||||||||
Leo Moffit | 12 | 11.1 | 10.92 | 10.49 | 0.00 | 10.49 | |||||||||||||||||||||||||||||||
Julian Smith | 20 | 11.27 | 12.06 | 12.12 | 0.00 | 11.27 | |||||||||||||||||||||||||||||||
George Parker | 9 | 23.25 | 0.00 | 0.00 | 0.00 | 23.25 | |||||||||||||||||||||||||||||||
Charlie Shearer | 15 | 49.64 | 0.00 | 0.00 | 0.00 | 49.64 | |||||||||||||||||||||||||||||||
Felix Scotton | 6 | 50.2 | 0.00 | 0.00 | 0.00 | 50.2 | |||||||||||||||||||||||||||||||
Mackenzie Baker | 11 | 0.00 | 0.00 | 66.23 | 0.00 | 66.23 | |||||||||||||||||||||||||||||||
Valley Shearer | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||||||||||||||||||||||||||
Bailey Baker | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||||||||||||||||||||||||||
Olli Stapleton | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||||||||||||||||||||||||||
Best Design | |||||||||||||||||||||||||||||||||||||
Tully Scotton | 7 | 38.23 | 0.00 | 0.00 | 0.00 | 38.23 | |||||||||||||||||||||||||||||||
Fastest time of the day - Mal Oastler 9.38
Fastest junior of the day - 999
| |